
Die Bilder dienen nur als Referenz Siehe Produktspezifikationen
MIC29302WU Datenblatt

| Telefon | Teilenummer | Paket | Beschreibung |
|---|---|---|---|
| MIC29302WU | TO-263-6, D2Pak (5 Leads + Tab), TO-263BA | IC REG LINEAR POS ADJ 3A TO263-5 | |
| LP38501TSX-ADJ/NOPB | TO-263-6, D2Pak (5 Leads + Tab), TO-263BA | IC REG LIN POS ADJ 3A DDPAK | |
| LP38859SX-1.2 | TO-263-6, D2Pak (5 Leads + Tab), TO-263BA | IC REG LIN 1.2V 3A DDPAK/TO263-5 | |
| LP3856ESX-2.5 | TO-263-6, D2Pak (5 Leads + Tab), TO-263BA | LDO Regulator Pos 2.5V 3A 6-Pin(5 Tab) TO-263 T/R |
high current, high accuracy, low-dropout voltage regulators
low dropout-critical systems
In microbiology, the Minimum Inhibitory Concentration (MIC) is a test that determines the lowest concentration of a antimicrobial agent needed to inhibit the visible in-vitro growth of a challenge microorganism.
Datenblatt
| Menge. | Stückpreis |
|---|---|
| 1+: | $2.62371 |
| 10+: | $2.47520 |
| 100+: | $2.33509 |
| 500+: | $2.20292 |
| 1000+: | $2.07822 |
Sie haben nicht den gewünschten Preis?
Füllen Sie die Formulare aus und wir werden Sie so schnell wie möglich kontaktieren.
